BAOFENG 5UVR WALKIE TALKIE
- Regular price
- RM 139.00
- Sale price
- RM 139.00
- Regular price
-
RM 149.00
Share
Description
· Frequency Range: 136-174 / 400-520MHz
· Dual-Band Display, Dual Freq. Display, Dual-Standby
· Output Power: 4 /1Watts
· 128 Channels 50 CTCSS and 104 CDCSS
· Built-in VOX Function
· 1750Hz Brust Tone
· FM Radio (65.0MHz-108.0MHz)
· LED Flashlight
· Large LCD Display
· Hight /Low RF Power Switchable
· 25KHz/12.5KHz Switchable
· Emergency Alert
· Low Battery Alert
· Battery Saver
· Time-out Timer
· Keypad Lock
· Monitor Channel
· Channel Step: 2.5/5/6.25/10/12.5/25KHz
· ROGER SET
· SMA-FEMALE ANTENNA
· ALL ORIGINAL PARTS from BAOFENG
Product parameters
Baofeng Brand | |
Model | Baofeng UV5R |
Output power | <=5W |
High/Low TX power selectable | 4W/1W |
Band | VHF:136-174MHz &UHF: 400-520MHz |
Battery capacity | 1800mAh |
Battery type | Li-ion battery |
Rated Voltage | 7.4V DC±10% |
128 groups channels storage | Shortcut menu operation mode |
VFO & Memory channels scan | Emergency Alarm |
Time-out Timer (TOT) | 0~9 grades VOX selectable |
PTT & ANI ID | FM radio and 25 stations storage |
Voice companding | 50 CTCSS/104 DCS |
High/Low TX power selectable | Busy channel lock-out(BCLO) |
DTMF function | OFF SET function |
Wide/Narrow Band(25kHz/12.5kHz) | A/B band independent operation(UV UU VV) |
VOX function | Yes |
Busy lockout function | Yes |
Scanning function | Yes |
Time-out Timer (TOT) function | Yes |
Battery voltage display function | Yes |
Channel name display and editing functions | Yes |
Signal strength indicator | Yes |
FM radio | Yes |
Wire clone function | Yes |
Emergency alarm function | Yes |
Low battery alarm | Yes |
Power saving function | Yes |
ROGER SET | Yes |
PC software programmable | Yes |
Working temperature | -20~+50°C |
Antenna Impedance | 50ohm |
Weight | 255g |
Frequency stability | ±2.5ppm |
Carier wave tolerance | 5ppm |
Modulation | 16kØF3E / 11kØF3E |
Max frequency deviation | < 5kHz(Wide) |
< 2.5kHz(Narrow) | |
Modulation character | 6 dB per fold frequency patch |
Emission current | < 1.6A(5W) |
CTCSS / DCS | 0.5±0.1kHz(Wide) |
0.3±0.1kHz(Narrow) | |
Sensitivity | < 0.16µV(12dB SINAD) |
Silent sensitivity | < 0.2µV |
Intermediation Distortion | <10% |
Inter modulation | 8-12mv |
Adjacent channel selectivity ( wide/narrow) | <-65dB(Wide) <-60dB(Narrow) |